name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		691.90	0.25	1176.13	18.58	1.6998554704437059	-	-	0.06	0.15	122	  25	  27	  65	0.56	   0	  86	  21	  15	   0	   0	0.11	0.36	0.29	0.25	   0	   4	   3	   1	   0	   0	   2	   3	   0	   0	   2	   6	   0	   3	   2	   1	   0	   0	   1	   0	0.52	0.792301
P_1	0.00	0.00		327.10	0.36	680.21	13.75	2.079516967288291	-	-	0.07	0.15	59	  22	   9	  24	0.44	   0	  41	   8	  10	   0	   0	0.13	0.33	0.33	0.20	   2	   2	   0	   0	   0	   0	   2	   2	   0	   0	   0	   3	   0	   0	   0	   0	   1	   0	   2	   1	0.18	0.565761
P_2	0.00	0.00		225.79	0.16	431.46	14.81	1.910890650604544	-	-	0.09	0.14	134	  25	   9	  18	0.35	   0	  96	  16	  22	   0	   0	0.06	0.10	0.35	0.48	   2	   1	   2	   1	   0	   1	   1	   2	   0	   4	   4	   2	   0	   2	   0	   5	   1	   0	   0	   3	0.04	0.583477
P_3	0.00	0.00		209.79	0.26	532.77	11.29	2.5395395395395397	-	-	0.20	0.55	43	  20	   7	  17	0.39	   0	  27	   6	  10	   0	   0	0.30	0.20	0.30	0.20	   0	   1	   0	   2	   0	   0	   1	   0	   1	   0	   0	   0	   1	   0	   0	   2	   1	   0	   0	   1	0.04	0.383882
P_4	0.00	0.00		165.57	0.23	408.60	10.23	2.467838376517485	-	-	0.06	0.07	54	  10	   4	  29	0.67	   0	  41	   5	   8	   0	   0	0.08	0.08	0.17	0.67	   1	   0	   1	   0	   0	   0	   1	   0	   0	   0	   4	   1	   0	   1	   2	   0	   1	   0	   0	   0	0.10	0.371033
P_5	0.00	0.00		114.11	0.23	316.15	10.23	2.7705722548418192	-	-	0.22	0.55	41	   8	   5	  16	0.55	   0	  30	   6	   5	   0	   0	0.11	0.22	0.00	0.67	   1	   0	   0	   0	   0	   0	   1	   0	   0	   1	   2	   2	   0	   1	   0	   0	   0	   0	   0	   1	0.00	0.325902
P_6	0.00	0.00		111.17	0.34	213.52	6.94	1.9206620491139696	-	-	0.60	0.78	21	  10	   2	   6	0.33	   0	  12	   4	   5	   0	   0	0.20	0.10	0.40	0.30	   0	   1	   1	   1	   0	   0	   1	   1	   0	   0	   1	   0	   0	   0	   1	   1	   0	   0	   1	   1	0.00	0.174085
P_7	0.00	0.00		105.15	0.32	73.77	14.65	0.7015691868758915	-	-	0.07	0.13	79	   6	   1	   2	0.22	   0	  66	   5	   8	   0	   0	0.00	0.12	0.17	0.71	   1	   1	   0	   0	   0	   0	   0	   1	   0	   3	   6	   2	   0	   2	   0	   0	   2	   0	   1	   5	0.00	0.488012
